|
|
|
| Single Family Home GRAYSON SCHOOLS-SWIM-TENNIS!!
|
|
|
| Featured Homes - Basic Features |
| List Price: | $210,000 |
Bedrooms: | 4 |
Type: | Single Family Home |
| List Date: | 05/26/10 |
Baths: | 3 |
 | 2450 Amberbrook Ln Grayson, GA 30017
|
| MLS#: | 2877521 |
Sq Ft: | 2713 |
| Status: | Active |
Garage: | Attached, Garage, 2 Car |
Pool/Spa/Hot Tub: | Pool |
| Feature Details |
| Fireplace: | 1, In Great/Family Room, Factory Built |
Subdivision: | Woodland Brook |
Style: | Traditional |
| Stories: | 2 Stories |
Acres Source: | Public Record |
Amenities: | Pool, Street Lights, Tennis Courts, Undergound Utilities |
| Full Baths Lower: | 1 |
Full Baths Upper: | 2 |
Half Baths Main: | 1 |
| Bedrooms Upper: | 4 |
Construction: | Brick/Frame |
Cooling: | Electric, Ceiling Fan, Central |
| Sub-Type: | Single Family Res |
Energy: | Insulation-Ceiling, Water Heater-Gas |
Equipment Included: | Dishwasher, Icemaker Line, Range/Oven |
| On Elementary School Bus Route: | Yes |
Exterior Features: | Deck/Patio, Porch |
Heating: | Gas, Central, Forced Air |
| On High School Bus Route: | Yes |
Interior Features: | Ceilings Trey, Foyer Entrance, Wall to Wall Carpet |
Kitchen/Breakfast: | Breakfast Bar, Breakfast Room, Pantry |
| Laundry: | Other, Room |
Lot Description: | .72 Ac. Per Tax, .51 Acre, Level Lot, Wooded |
On Middle School Bus Route: | Yes |
| Rooms: | Bonus Room, Great Room |
Roofing: | Composition |
Sqft A: | 2713 |
| Sqft Source: | B |
Water/Sewer: | Public Water, Septic Tank |
| |
| Additional Information |
GREAT BUY IN WOODLAND BROOK!! SOME FINISH IN THE FULL BASEMENT,BEAUTIFUL HOME!!ELEGANT OPEN ENTRANCE FOYER, LARGE KITCHEN AND BREAKFAST ROOM. MUST SEE!! BANK OWNED, SOLD AS IS.
|
|
Website design and hosting by iHOUSE ®
|
|